Measured in 5 of the 6 needs in this register, round 2026-10-04. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| first pair | 83% | 36% | 3/3 | Above chance | |
| running | 78% | 41% | 2/3 | Above chance | |
| wide feet | 49% | 31% | 1/3 | Above chance | |
| hiking | 37% | 28% | 1/3 | Above chance | |
| everyday minimalist | 13% | 29% | 0/3 | At or below chance |
Showing 12 of the 53 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| ChatGPT | first pair | 2026-10-04 | b9af03911c84… |
| Gemini | running | 2026-10-04 | 1aa6c94f2f98… |
| ChatGPT | first pair | 2026-10-04 | 156ac2c1cadf… |
| ChatGPT | wide feet | 2026-10-04 | 15661fdd6c84… |
| ChatGPT | first pair | 2026-10-04 | 00b8a9dc8d81… |
| Gemini | first pair | 2026-10-04 | de12976b0728… |
| Gemini | running | 2026-10-04 | 145fe95525b2… |
| ChatGPT | wide feet | 2026-10-04 | 1c6b3777b5f0… |
| Perplexity | hiking | 2026-10-04 | 03211e3cf74d… |
| Gemini | running | 2026-10-04 | 10744b9ada15… |
| Gemini | hiking | 2026-10-04 | 0504c56f370a… |
| Perplexity | running | 2026-10-04 | 10d605fb4f4b… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to [email protected] and we will recompute it in the open.