Measured in 6 of the 6 needs in this register, round 2026-10-04. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| wide feet | 93% | 31% | 3/3 | Verified | |
| everyday minimalist | 80% | 29% | 2/3 | Above chance | |
| first pair | 77% | 36% | 2/3 | Above chance | |
| office / dressy | 71% | 34% | 1/3 | Above chance | |
| hiking | 36% | 28% | 0/3 | Above chance | |
| running | 2% | 41% | 0/3 | At or below chance |
Showing 12 of the 88 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| Gemini | wide feet | 2026-10-04 | 8ae5b3abb561… |
| ChatGPT | office / dressy | 2026-10-04 | 059fa1447be5… |
| Gemini | hiking | 2026-10-04 | 0fce1e6df86a… |
| Gemini | office / dressy | 2026-10-04 | 7d5b6ce9a787… |
| Perplexity | everyday minimalist | 2026-10-04 | 3103ba1d1b18… |
| ChatGPT | everyday minimalist | 2026-10-04 | 2a9648efea6e… |
| Perplexity | office / dressy | 2026-10-04 | 1839dda39ed9… |
| ChatGPT | office / dressy | 2026-10-04 | 1c3e3bd54a8d… |
| Perplexity | everyday minimalist | 2026-10-04 | 29f1fe74ecb4… |
| ChatGPT | hiking | 2026-10-04 | 00e59bbdb48b… |
| Gemini | office / dressy | 2026-10-04 | 01b1ce188b28… |
| Gemini | hiking | 2026-10-04 | 143aece1243d… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to [email protected] and we will recompute it in the open.