Measured in 5 of the 6 needs in this register, round 2026-10-04. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| running | 29% | 41% | 0/3 | At or below chance | |
| first pair | 7% | 36% | 0/3 | At or below chance | |
| wide feet | 5% | 31% | 0/3 | At or below chance | |
| everyday minimalist | 4% | 29% | 0/3 | At or below chance | |
| hiking | 1% | 28% | 0/3 | At or below chance |
All 12 published answers that name it. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| Gemini | running | 2026-10-04 | 2d79f46c920d… |
| Gemini | running | 2026-10-04 | 111d55223d21… |
| Perplexity | hiking | 2026-10-04 | 03211e3cf74d… |
| Perplexity | running | 2026-10-04 | 10d605fb4f4b… |
| Gemini | running | 2026-10-04 | 145fe95525b2… |
| Perplexity | wide feet | 2026-10-04 | 1d71da0ed916… |
| ChatGPT | running | 2026-10-04 | 1789c20ee2cf… |
| ChatGPT | everyday minimalist | 2026-10-04 | 22fd5418bb83… |
| Perplexity | wide feet | 2026-10-04 | 0bc370b7dcb3… |
| ChatGPT | running | 2026-10-04 | 1958a6aa60c0… |
| Perplexity | first pair | 2026-10-04 | 0d493300e4e1… |
| ChatGPT | running | 2026-10-04 | 4936a1c0c1f6… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to [email protected] and we will recompute it in the open.