Measured in 6 of the 6 needs in this register, round 2026-10-04. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| hiking | 95% | 28% | 3/3 | Verified | |
| everyday minimalist | 93% | 29% | 3/3 | Above chance | |
| running | 92% | 41% | 3/3 | Above chance | |
| first pair | 69% | 36% | 2/3 | Above chance | |
| wide feet | 61% | 31% | 2/3 | Above chance | |
| office / dressy | 45% | 34% | 0/3 | Above chance |
Showing 12 of the 106 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| Perplexity | wide feet | 2026-10-04 | d3472d38c358… |
| Gemini | wide feet | 2026-10-04 | 8ae5b3abb561… |
| Gemini | office / dressy | 2026-10-04 | 7d5b6ce9a787… |
| Gemini | everyday minimalist | 2026-10-04 | 818f7f80086f… |
| Gemini | running | 2026-10-04 | 145fe95525b2… |
| Perplexity | first pair | 2026-10-04 | 189e89fced8c… |
| Perplexity | everyday minimalist | 2026-10-04 | 024db8d0b699… |
| Perplexity | everyday minimalist | 2026-10-04 | 1c49ccd92d87… |
| Gemini | running | 2026-10-04 | 1aa6c94f2f98… |
| Perplexity | hiking | 2026-10-04 | 1f793cd02bba… |
| Perplexity | hiking | 2026-10-04 | 1863f6932040… |
| Gemini | office / dressy | 2026-10-04 | 78717cacccb5… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to [email protected] and we will recompute it in the open.