Of the 17 brands we asked about for this need, 7 are named more often than chance. Chance for this need is 23% — what a brand would get by being one of the plausible options, not by being recommended.
| Brand | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| Vessi | 81% | 23% | 3/3 | Above chance | |
| Hoka | 59% | 23% | 2/3 | Above chance | |
| On Running | 53% | 23% | 1/3 | Above chance | |
| Nike | 41% | 23% | 1/3 | Above chance | |
| Allbirds | 29% | 23% | 1/3 | Above chance | |
| Brooks | 26% | 23% | 0/3 | Above chance | |
| Merrell | 25% | 23% | 0/3 | Above chance |
Measured the same way, on the same day, with the same questions. No figure is shown for these: not naming a brand more often than its category’s own baseline is not a finding about the product, and a number here would read as a score. Each brand’s own page carries its figures.