Measured in 4 of the 6 needs in this register, round 2026-10-04. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| office / dressy | 55% | 34% | 0/3 | Above chance | |
| wide feet | 45% | 31% | 1/3 | Above chance | |
| everyday minimalist | 30% | 29% | 0/3 | Above chance | |
| hiking | 2% | 28% | 0/3 | At or below chance |
Showing 12 of the 34 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| Gemini | wide feet | 2026-10-04 | 1ff15e6b9bb4… |
| Perplexity | everyday minimalist | 2026-10-04 | 29f1fe74ecb4… |
| Gemini | office / dressy | 2026-10-04 | 19bce1624f3d… |
| ChatGPT | everyday minimalist | 2026-10-04 | 2fef2bf5423e… |
| Gemini | wide feet | 2026-10-04 | 19bfedc0fa31… |
| Perplexity | everyday minimalist | 2026-10-04 | 21edf8389322… |
| Gemini | wide feet | 2026-10-04 | a2852d34a918… |
| Gemini | everyday minimalist | 2026-10-04 | 2ca4f4cd4a38… |
| Gemini | office / dressy | 2026-10-04 | ba7fc503b974… |
| Gemini | office / dressy | 2026-10-04 | 7d5b6ce9a787… |
| Perplexity | wide feet | 2026-10-04 | 1409c17a8459… |
| Gemini | wide feet | 2026-10-04 | 0bf7a04f0eaa… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to [email protected] and we will recompute it in the open.