Of the 16 brands we asked about for this need, 8 are named more often than chance. Chance for this need is 34% — what a brand would get by being one of the plausible options, not by being recommended.
| Brand | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| Lems Shoes | 71% | 34% | 1/3 | Above chance | |
| Vivobarefoot | 69% | 34% | 2/3 | Observed | |
| Carets | 67% | 34% | 2/3 | Observed | |
| Birchbury | 57% | 34% | 1/3 | Above chance | |
| Be Lenka | 55% | 34% | 0/3 | Above chance | |
| Xero Shoes | 45% | 34% | 0/3 | Above chance | |
| Groundies | 40% | 34% | 0/3 | Above chance | |
| Origo | 36% | 34% | 0/3 | Above chance |
Measured the same way, on the same day, with the same questions. No figure is shown for these: not naming a brand more often than its category’s own baseline is not a finding about the product, and a number here would read as a score. Each brand’s own page carries its figures.