Measured in 6 of the 6 needs in this register, round 2026-10-04. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| first pair | 52% | 36% | 1/3 | Above chance | |
| wide feet | 35% | 31% | 1/3 | Above chance | |
| everyday minimalist | 30% | 29% | 0/3 | Above chance | |
| hiking | 27% | 28% | 0/3 | At or below chance | |
| running | 15% | 41% | 0/3 | At or below chance | |
| office / dressy | 4% | 34% | 0/3 | At or below chance |
Showing 12 of the 39 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| Gemini | hiking | 2026-10-04 | 99ad39463b86… |
| Gemini | wide feet | 2026-10-04 | 0f3ef97f4db5… |
| Gemini | everyday minimalist | 2026-10-04 | 818f7f80086f… |
| Gemini | everyday minimalist | 2026-10-04 | 0ef6913abf19… |
| Gemini | first pair | 2026-10-04 | de12976b0728… |
| Gemini | first pair | 2026-10-04 | 05e0dcbdcf6f… |
| ChatGPT | first pair | 2026-10-04 | 228bdf481ca3… |
| ChatGPT | first pair | 2026-10-04 | 0bfc85ceb3f3… |
| Gemini | first pair | 2026-10-04 | 06a65d9c24ac… |
| Gemini | wide feet | 2026-10-04 | 1ff15e6b9bb4… |
| Gemini | wide feet | 2026-10-04 | 0b079cb66525… |
| ChatGPT | everyday minimalist | 2026-10-04 | 33761a2a4fa6… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to [email protected] and we will recompute it in the open.