Measured in 6 of the 6 needs in this register, round 2026-10-04. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| hiking | 95% | 28% | 3/3 | Verified | |
| everyday minimalist | 95% | 29% | 3/3 | Verified | |
| running | 84% | 41% | 2/3 | Above chance | |
| office / dressy | 69% | 34% | 2/3 | Observed | |
| wide feet | 63% | 31% | 2/3 | Above chance | |
| first pair | 51% | 36% | 0/3 | Above chance |
Showing 12 of the 108 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| ChatGPT | running | 2026-10-04 | 4936a1c0c1f6… |
| Gemini | first pair | 2026-10-04 | 18d42bf9860c… |
| ChatGPT | first pair | 2026-10-04 | 2bfd099e83e0… |
| Perplexity | office / dressy | 2026-10-04 | 27a4d27d79c8… |
| Perplexity | hiking | 2026-10-04 | 13d4555cca7d… |
| Gemini | running | 2026-10-04 | 2d79f46c920d… |
| Gemini | hiking | 2026-10-04 | 14319bbeaf9f… |
| Perplexity | running | 2026-10-04 | 177d54d733fc… |
| Gemini | office / dressy | 2026-10-04 | 13b08a547dbd… |
| Gemini | everyday minimalist | 2026-10-04 | 0ef6913abf19… |
| Gemini | first pair | 2026-10-04 | 06a65d9c24ac… |
| ChatGPT | hiking | 2026-10-04 | 0288905d6058… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to [email protected] and we will recompute it in the open.