Measured in 6 of the 6 needs in this register, round 2026-10-04. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| wide feet | 53% | 31% | 1/3 | Above chance | |
| first pair | 41% | 36% | 1/3 | Above chance | |
| everyday minimalist | 33% | 29% | 1/3 | Above chance | |
| running | 23% | 41% | 0/3 | At or below chance | |
| hiking | 14% | 28% | 0/3 | At or below chance | |
| office / dressy | 3% | 34% | 0/3 | At or below chance |
Showing 12 of the 32 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| Gemini | everyday minimalist | 2026-10-04 | 818f7f80086f… |
| ChatGPT | wide feet | 2026-10-04 | 096c9d40fd93… |
| ChatGPT | wide feet | 2026-10-04 | 03f05feb5add… |
| Gemini | wide feet | 2026-10-04 | a2852d34a918… |
| Gemini | wide feet | 2026-10-04 | 1ff15e6b9bb4… |
| Perplexity | wide feet | 2026-10-04 | d3472d38c358… |
| ChatGPT | first pair | 2026-10-04 | 00b8a9dc8d81… |
| Gemini | first pair | 2026-10-04 | de12976b0728… |
| Gemini | first pair | 2026-10-04 | 06a65d9c24ac… |
| Gemini | wide feet | 2026-10-04 | 0b079cb66525… |
| Gemini | running | 2026-10-04 | 10744b9ada15… |
| ChatGPT | first pair | 2026-10-04 | 15606fdde1e1… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to [email protected] and we will recompute it in the open.